According to real-time measured feedback from a select group of TV viewers by USA Today's Ad Meter, these are this millennium's top ranked Super Bowl commercials.

| Product: | Beer |
| Avg. Ad Slot: | $2 million / 30 seconds |
| US Viewers: | 88,465,000 |
| Rating (game): | 43.3 |

| Product: | Beer |
| Avg. Ad Slot: | $2.2 million / 30 seconds |
| US Viewers: | 84,335,000 |
| Rating (game): | 40.4 |

| Product: | Beer |
| Avg. Ad Slot: | $2.2 million / 30 seconds |
| US Viewers: | 86,801,000 |
| Rating (game): | 40.4 |

| Product: | Beer |
| Avg. Ad Slot: | $2.2 million / 30 seconds |
| US Viewers: | 88,637,000 |
| Rating (game): | 40.7 |

| Product: | Beer |
| Avg. Ad Slot: | $2,302,200 / 30 seconds |
| US Viewers: | 89,795,000 |
| Rating (game): | 41.4 |

| Product: | Beer |
| Avg. Ad Slot: | $2.4 million / 30 seconds |
| US Viewers: | 86,072,000 |
| Rating (game): | 41.1 |

| Product: | Beer |
| Avg. Ad Slot: | $2.5 million / 30 seconds |
| US Viewers: | 90,745,000 |
| Rating (game): | 41.6 |

| Product: | Beer |
| Avg. Ad Slot: | $2,385,365 / 30 seconds |
| US Viewers: | 93,184,000 |
| Rating (game): | 42.6 |

| Product: | Beer |
| Avg. Ad Slot: | $2,699,963 / 30 seconds |
| US Viewers: | 97,448,000 |
| Rating (game): | 43.1 |

| Product: | Beer |
| Avg. Ad Slot: | $3 million / 30 seconds |
| US Viewers: | 98,732,000 |
| Rating (game): | 42.0 |
| Note: | - Highest $/30 sec ad slot price - Cheapest super bowl commercial ever. Total cost: $2000 |

| Product: | Beer |
| Avg. Ad Slot: | $2.8 million / 30 seconds |
| US Viewers: | 106,476,000 |
| Rating (game): | 45.0 |
| Note: | - Most-watched program of all time - Highest Super Bowl rating this millennium (highest Super Bowl all time is 1982 with 49.1) |
Got favorites?
Get the SEP Newsletter
[...] This post was mentioned on Twitter by jon rognerud, Ana Hoffman. Ana Hoffman said: The 10 Top Ranked Super Bowl Ads This Millennium: According to real-time measured feedback from a select group o… http://bit.ly/hvYI1R [...]
[...] single commercial on the last Super Bowl cost $3 million, but it reached 111 million Americans. Similarly, if you place an ad for your small [...]