<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualized: Interest In PubCon, SES, SMX</title>
	<atom:link href="http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html</link>
	<description>Canada's Search and Social Media Authority</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: chuck norris dude</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3159</link>
		<dc:creator>chuck norris dude</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3159</guid>
		<description>I like the options this new little tool has. You could get something similar with Google Trends, but this one goes a bit more in depth and has few other tricks under the sleeve. 

If we could only have numbers instead of the curves there  :)</description>
		<content:encoded><![CDATA[<p>I like the options this new little tool has. You could get something similar with Google Trends, but this one goes a bit more in depth and has few other tricks under the sleeve. </p>
<p>If we could only have numbers instead of the curves there  <img src='http://www.searchenginepeople.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerja sambilan</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3151</link>
		<dc:creator>kerja sambilan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3151</guid>
		<description>never know about this before..thanks for sharing..will look into it tomorrow</description>
		<content:encoded><![CDATA[<p>never know about this before..thanks for sharing..will look into it tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3147</link>
		<dc:creator>Utah SEO</dc:creator>
		<pubDate>Tue, 19 Aug 2008 09:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3147</guid>
		<description>I enjoy going to california to attend these conferences anyway. definitely should keep pubcon in vegas though :)</description>
		<content:encoded><![CDATA[<p>I enjoy going to california to attend these conferences anyway. definitely should keep pubcon in vegas though <img src='http://www.searchenginepeople.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruud Hein</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3139</link>
		<dc:creator>Ruud Hein</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3139</guid>
		<description>@VMOptions &amp; @Ronnie, thanks for the heads-up on the URL typo!</description>
		<content:encoded><![CDATA[<p>@VMOptions &#038; @Ronnie, thanks for the heads-up on the URL typo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie T. Dodger</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3128</link>
		<dc:creator>Ronnie T. Dodger</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3128</guid>
		<description>Hey Ruud, your link to Insights is a 404. It should be:

&lt;a href=&quot;http://www.google.com/insights/search/&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/insights/search/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Ruud, your link to Insights is a 404. It should be:</p>
<p><a href="http://www.google.com/insights/search/">http://www.google.com/insights/search/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metaspring</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3124</link>
		<dc:creator>Metaspring</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3124</guid>
		<description>I liked that, better spellers = people with big feet = older people. Google insights sounds very interesting indeed.</description>
		<content:encoded><![CDATA[<p>I liked that, better spellers = people with big feet = older people. Google insights sounds very interesting indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMOptions</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3121</link>
		<dc:creator>VMOptions</dc:creator>
		<pubDate>Mon, 18 Aug 2008 00:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3121</guid>
		<description>Google Insights provides an excellent opportunity to do some great research.  I&#039;m very happy Google launched this as the data is very important for any Website owner or those involved in SEM/SEO.

By the way, the URL in the post is wrong.  The correct URL is: http://www.google.com/insights/search/</description>
		<content:encoded><![CDATA[<p>Google Insights provides an excellent opportunity to do some great research.  I&#039;m very happy Google launched this as the data is very important for any Website owner or those involved in SEM/SEO.</p>
<p>By the way, the URL in the post is wrong.  The correct URL is: <a href="http://www.google.com/insights/search/">http://www.google.com/insights/search/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Seminar</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3119</link>
		<dc:creator>Singapore Seminar</dc:creator>
		<pubDate>Sun, 17 Aug 2008 17:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3119</guid>
		<description>Interesting. I think Asia is still not matured on SEO Conferences.</description>
		<content:encoded><![CDATA[<p>Interesting. I think Asia is still not matured on SEO Conferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3113</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 17 Aug 2008 07:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3113</guid>
		<description>Philippe Khan is right about that:)</description>
		<content:encoded><![CDATA[<p>Philippe Khan is right about that:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison Shopping</title>
		<link>http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3108</link>
		<dc:creator>Comparison Shopping</dc:creator>
		<pubDate>Sat, 16 Aug 2008 06:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/blog/visualized-interest-in-pubcon-ses-smx.html#comment-3108</guid>
		<description>It would be nice to see more of such posts, kind of lighthearted banter, yet conveying a good message.</description>
		<content:encoded><![CDATA[<p>It would be nice to see more of such posts, kind of lighthearted banter, yet conveying a good message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

