<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s hot Google?</title>
	<atom:link href="http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html</link>
	<description>Canada's Search and Social Media Authority</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:31:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Arnie K</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7963</link>
		<dc:creator>Arnie K</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7963</guid>
		<description>Was there an article?  I only saw a picture :-)</description>
		<content:encoded><![CDATA[<p>Was there an article?  I only saw a picture <img src='http://www.searchenginepeople.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grafico di Roma</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7957</link>
		<dc:creator>Grafico di Roma</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7957</guid>
		<description>For the Italy, just in this days Google Insight starting to work really good like in U.S.
Anyway, Thx for the great post.</description>
		<content:encoded><![CDATA[<p>For the Italy, just in this days Google Insight starting to work really good like in U.S.<br />
Anyway, Thx for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Man</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7948</link>
		<dc:creator>Marketing Man</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7948</guid>
		<description>Definitely worth looking at if you&#039;re a consultant engaging in doing projections and the like. Great post, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Definitely worth looking at if you&#039;re a consultant engaging in doing projections and the like. Great post, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tips South Africa</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7909</link>
		<dc:creator>SEO Tips South Africa</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7909</guid>
		<description>Forecasting trends is what playing the stock market and other commodity related trading activities is all about. Getting in early is always key to being a trailblazer, rather than a copycat...</description>
		<content:encoded><![CDATA[<p>Forecasting trends is what playing the stock market and other commodity related trading activities is all about. Getting in early is always key to being a trailblazer, rather than a copycat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Blog</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7905</link>
		<dc:creator>Online Marketing Blog</dc:creator>
		<pubDate>Sat, 14 Mar 2009 07:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7905</guid>
		<description>Being able to see trends before other business gives you an advantage over your competition and will allow you to gain faster market penetration.</description>
		<content:encoded><![CDATA[<p>Being able to see trends before other business gives you an advantage over your competition and will allow you to gain faster market penetration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogfluence</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7895</link>
		<dc:creator>blogfluence</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7895</guid>
		<description>What a great insightful post.  Google will ultimately rule to world.  I follow trands very closely especially in regards to domain names.</description>
		<content:encoded><![CDATA[<p>What a great insightful post.  Google will ultimately rule to world.  I follow trands very closely especially in regards to domain names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry@charlotte real estate</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7894</link>
		<dc:creator>terry@charlotte real estate</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7894</guid>
		<description>I saw the influenza report- thanks  for the tools so we can keep track.</description>
		<content:encoded><![CDATA[<p>I saw the influenza report- thanks  for the tools so we can keep track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanie Belle</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7879</link>
		<dc:creator>Leanie Belle</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7879</guid>
		<description>I agree with what you said about &quot;knowing what people are looking for can be an incredibly powerful thing and better yet, all the tools to do so are publically available.&quot; that is indeed very powerful.thanks

Leanie Belle
&lt;a href=&quot;http://first100dollars.com&quot; rel=&quot;nofollow&quot;&gt;How To Earn Your First 100 Dollars Online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with what you said about &#034;knowing what people are looking for can be an incredibly powerful thing and better yet, all the tools to do so are publically available.&#034; that is indeed very powerful.thanks</p>
<p>Leanie Belle<br />
<a href="http://first100dollars.com">How To Earn Your First 100 Dollars Online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: increase site traffic</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7878</link>
		<dc:creator>increase site traffic</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7878</guid>
		<description>Thanks for the links. I have heard of google trends for searches but not  Google Trends for Web Sites or Google Insights.</description>
		<content:encoded><![CDATA[<p>Thanks for the links. I have heard of google trends for searches but not  Google Trends for Web Sites or Google Insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.searchenginepeople.com/blog/what%e2%80%99s-hot-google.html#comment-7877</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 12 Mar 2009 11:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=2029#comment-7877</guid>
		<description>Thanks Jeff &amp; Jean

Glad that you liked the article!

Cheers

Pete</description>
		<content:encoded><![CDATA[<p>Thanks Jeff &amp; Jean</p>
<p>Glad that you liked the article!</p>
<p>Cheers</p>
<p>Pete</p>
]]></content:encoded>
	</item>
</channel>
</rss>

