<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The 10 PPC Big Win Resources Of 2013	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Sat, 28 Jan 2017 01:50:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ruud Hein		</title>
		<link>https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/comment-page-1#comment-659418</link>

		<dc:creator><![CDATA[Ruud Hein]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 16:29:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=43097#comment-659418</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/comment-page-1#comment-659366&quot;&gt;matt coffy&lt;/a&gt;.

Excellent point, Matt.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/comment-page-1#comment-659366" data-wpel-link="internal">matt coffy</a>.</p>
<p>Excellent point, Matt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt coffy		</title>
		<link>https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/comment-page-1#comment-659366</link>

		<dc:creator><![CDATA[matt coffy]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=43097#comment-659366</guid>

					<description><![CDATA[Don&#039;t forget about setting goals with your customer that you can review and make adjustments for better demos/conv/ect. based on actual sales and recorded leads.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget about setting goals with your customer that you can review and make adjustments for better demos/conv/ect. based on actual sales and recorded leads.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruud Hein		</title>
		<link>https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/comment-page-1#comment-657375</link>

		<dc:creator><![CDATA[Ruud Hein]]></dc:creator>
		<pubDate>Wed, 18 Dec 2013 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=43097#comment-657375</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/comment-page-1#comment-656778&quot;&gt;Aahna&lt;/a&gt;.

Pivot tables are very helpful. I also love setting filters on all columns. Much of that you can do with pivot tables yet the filtered view helps me :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/comment-page-1#comment-656778" data-wpel-link="internal">Aahna</a>.</p>
<p>Pivot tables are very helpful. I also love setting filters on all columns. Much of that you can do with pivot tables yet the filtered view helps me 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aahna		</title>
		<link>https://www.searchenginepeople.com/blog/125-the-10-ppc-resources-of-2013.html/comment-page-1#comment-656778</link>

		<dc:creator><![CDATA[Aahna]]></dc:creator>
		<pubDate>Wed, 18 Dec 2013 06:34:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=43097#comment-656778</guid>

					<description><![CDATA[Great work Robert,

I never used pivot tables before, but I guess it&#039;s really important for PPC campaign analysis. I have bookmarked the mentioned resource and will read it carefully.]]></description>
			<content:encoded><![CDATA[<p>Great work Robert,</p>
<p>I never used pivot tables before, but I guess it&#8217;s really important for PPC campaign analysis. I have bookmarked the mentioned resource and will read it carefully.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
