<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 488 Percent: Growth Of Google+ To Date (1000 Percent By Weekend)	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Thu, 30 May 2013 16:37:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: JOhn		</title>
		<link>https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83817</link>

		<dc:creator><![CDATA[JOhn]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 18:24:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html#comment-83817</guid>

					<description><![CDATA[Amazing growth.  I have heard many positive feedbacks about google + and definitely many are planning to stay. Many are eager to join as well.]]></description>
			<content:encoded><![CDATA[<p>Amazing growth.  I have heard many positive feedbacks about google + and definitely many are planning to stay. Many are eager to join as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruud Hein		</title>
		<link>https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83770</link>

		<dc:creator><![CDATA[Ruud Hein]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 14:07:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html#comment-83770</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83731&quot;&gt;Rana&lt;/a&gt;.

I think the numbers are quite close to reality -- probably a bit lower than what is going on actually. 

I expect that Google Plus will grow as sure and steady as Google Chrome has done. Being the late comer it benefits from the lessons the others have learned while being Google the size, push, and, for us marketers, benefits, are there. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83731" data-wpel-link="internal">Rana</a>.</p>
<p>I think the numbers are quite close to reality &#8212; probably a bit lower than what is going on actually. </p>
<p>I expect that Google Plus will grow as sure and steady as Google Chrome has done. Being the late comer it benefits from the lessons the others have learned while being Google the size, push, and, for us marketers, benefits, are there. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rana		</title>
		<link>https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83731</link>

		<dc:creator><![CDATA[Rana]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 09:47:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html#comment-83731</guid>

					<description><![CDATA[Wow, This is what Google would love to see.]]></description>
			<content:encoded><![CDATA[<p>Wow, This is what Google would love to see.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas Ballantyne III		</title>
		<link>https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83650</link>

		<dc:creator><![CDATA[Thomas Ballantyne III]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 01:23:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html#comment-83650</guid>

					<description><![CDATA[Well... Yes. You&#039;ve got me there. I have to use tools that are going give me a SEO advantage.]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; Yes. You&#8217;ve got me there. I have to use tools that are going give me a SEO advantage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruud Hein		</title>
		<link>https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83569</link>

		<dc:creator><![CDATA[Ruud Hein]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 18:15:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html#comment-83569</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83556&quot;&gt;Thomas Ballantyne III&lt;/a&gt;.

I&#039;ve passed a period of less activity on all my social networks but Google+ has that crisp new feel Twitter had after being on Facebook a bit. And it being Google you can bet they&#039;re going to make it worth our while to use it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83556" data-wpel-link="internal">Thomas Ballantyne III</a>.</p>
<p>I&#8217;ve passed a period of less activity on all my social networks but Google+ has that crisp new feel Twitter had after being on Facebook a bit. And it being Google you can bet they&#8217;re going to make it worth our while to use it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas Ballantyne III		</title>
		<link>https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html/comment-page-1#comment-83556</link>

		<dc:creator><![CDATA[Thomas Ballantyne III]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/488-percent-growth-of-google-to-date-1000-percent-by-weekend.html#comment-83556</guid>

					<description><![CDATA[That is pretty amazing growth. Shocking really how much pull Google really has to bring in a crowd. But is the crowd sticking around? 

I&#039;ve only created an account on Google plus. I haven&#039;t yet used it in the way I use twitter.]]></description>
			<content:encoded><![CDATA[<p>That is pretty amazing growth. Shocking really how much pull Google really has to bring in a crowd. But is the crowd sticking around? </p>
<p>I&#8217;ve only created an account on Google plus. I haven&#8217;t yet used it in the way I use twitter.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
