<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Cheapskate’s Guide to Usability	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Mon, 03 Jun 2013 13:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Danial		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8778</link>

		<dc:creator><![CDATA[Danial]]></dc:creator>
		<pubDate>Thu, 21 May 2009 07:26:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8778</guid>

					<description><![CDATA[Screen recorders are helpful tools to record users&#039; activity on the screen. It would be nice materials to test the usability of a website or a software application. And these recorders can even make software tutorials and website demos for users.]]></description>
			<content:encoded><![CDATA[<p>Screen recorders are helpful tools to record users&#8217; activity on the screen. It would be nice materials to test the usability of a website or a software application. And these recorders can even make software tutorials and website demos for users.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dr. Pete		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8641</link>

		<dc:creator><![CDATA[Dr. Pete]]></dc:creator>
		<pubDate>Thu, 14 May 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8641</guid>

					<description><![CDATA[@Kathi - I understand your point on the remote recorders. Unless you have a very specific question or issue, like a form completion problem,  tools like UserFly can raise more questions than they answer. I think that&#039;s a valuable part of the process, though - many of these tools are really first steps so that you can gain some general insights and take the second (and usually more expensive) steps with a better sense of the right questions and direction.]]></description>
			<content:encoded><![CDATA[<p>@Kathi &#8211; I understand your point on the remote recorders. Unless you have a very specific question or issue, like a form completion problem,  tools like UserFly can raise more questions than they answer. I think that&#8217;s a valuable part of the process, though &#8211; many of these tools are really first steps so that you can gain some general insights and take the second (and usually more expensive) steps with a better sense of the right questions and direction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathi Kaiser		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8635</link>

		<dc:creator><![CDATA[Kathi Kaiser]]></dc:creator>
		<pubDate>Thu, 14 May 2009 14:07:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8635</guid>

					<description><![CDATA[We&#039;ve been using Userfly, and we find it both addicting and frustrating.  It&#039;s fascinating to see what users are doing on the site, but we find it raises more questions than it answers.  Who is the user?  What is his or her goal?  Did the information provided meet expectations?  What is the user&#039;s next step after leaving the site?  

Userfly may be most effective as a tool for generating hypotheses about usability issues that can be further explored in usability testing.  It&#039;s important to note that not all usability testing is expensive - there are many options between these &quot;cheapskate&quot; tools and a full-fledged traditional usability study.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been using Userfly, and we find it both addicting and frustrating.  It&#8217;s fascinating to see what users are doing on the site, but we find it raises more questions than it answers.  Who is the user?  What is his or her goal?  Did the information provided meet expectations?  What is the user&#8217;s next step after leaving the site?  </p>
<p>Userfly may be most effective as a tool for generating hypotheses about usability issues that can be further explored in usability testing.  It&#8217;s important to note that not all usability testing is expensive &#8211; there are many options between these &#8220;cheapskate&#8221; tools and a full-fledged traditional usability study.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janusz		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8591</link>

		<dc:creator><![CDATA[Janusz]]></dc:creator>
		<pubDate>Mon, 11 May 2009 12:26:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8591</guid>

					<description><![CDATA[Great resource. Thanks! Also, worth mentioning UsabilityTest.com]]></description>
			<content:encoded><![CDATA[<p>Great resource. Thanks! Also, worth mentioning UsabilityTest.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Agra Indian		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8550</link>

		<dc:creator><![CDATA[The Agra Indian]]></dc:creator>
		<pubDate>Thu, 07 May 2009 17:06:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8550</guid>

					<description><![CDATA[Surveys are the most effective method of taking feedback from your customers. Many of the business got success by making their site as per the user’s requirements. This is most widely used method, thus people are familiar with it.]]></description>
			<content:encoded><![CDATA[<p>Surveys are the most effective method of taking feedback from your customers. Many of the business got success by making their site as per the user’s requirements. This is most widely used method, thus people are familiar with it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wlmeurer		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8528</link>

		<dc:creator><![CDATA[wlmeurer]]></dc:creator>
		<pubDate>Wed, 06 May 2009 18:24:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8528</guid>

					<description><![CDATA[Do-It-Yourself Testing should also include the resource Silverback (http://www.silverbackapp.com). For $50 you can turn your Macbook into a mobile usability lab. Records the screen, audio, and iSight or webcam video of the participant.

We use it all the time.]]></description>
			<content:encoded><![CDATA[<p>Do-It-Yourself Testing should also include the resource Silverback (<a href="http://www.silverbackapp.com" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">http://www.silverbackapp.com</a>). For $50 you can turn your Macbook into a mobile usability lab. Records the screen, audio, and iSight or webcam video of the participant.</p>
<p>We use it all the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charan		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8527</link>

		<dc:creator><![CDATA[Charan]]></dc:creator>
		<pubDate>Wed, 06 May 2009 18:16:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8527</guid>

					<description><![CDATA[I recently came across http://usabilla.com - still in private beta but a quick and great way to get feedback on mock ups and designs.]]></description>
			<content:encoded><![CDATA[<p>I recently came across <a href="http://usabilla.com" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">http://usabilla.com</a> &#8211; still in private beta but a quick and great way to get feedback on mock ups and designs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ralph Hibbs		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8509</link>

		<dc:creator><![CDATA[Ralph Hibbs]]></dc:creator>
		<pubDate>Tue, 05 May 2009 21:06:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8509</guid>

					<description><![CDATA[Great tip list. I&#039;ve recently become a big fan of www.UserTesting.com  It is a great low-risk, low-cost way to quickly get &quot;Fresh Eyes&quot; feedback.  Having a video of a user is great for rewatching critical parts.  The video is also helpful to illustrate usability problems in an non-personal way.]]></description>
			<content:encoded><![CDATA[<p>Great tip list. I&#8217;ve recently become a big fan of <a href="http://www.UserTesting.com" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">http://www.UserTesting.com</a>  It is a great low-risk, low-cost way to quickly get &#8220;Fresh Eyes&#8221; feedback.  Having a video of a user is great for rewatching critical parts.  The video is also helpful to illustrate usability problems in an non-personal way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cool Gifts		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8507</link>

		<dc:creator><![CDATA[Cool Gifts]]></dc:creator>
		<pubDate>Tue, 05 May 2009 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8507</guid>

					<description><![CDATA[Great tips. As an SEO, I feel that this is something I don&#039;t spend enough time on. I can definitely see why it&#039;s so important. I plan to take advantage of the testing resources that you have mentioned.]]></description>
			<content:encoded><![CDATA[<p>Great tips. As an SEO, I feel that this is something I don&#8217;t spend enough time on. I can definitely see why it&#8217;s so important. I plan to take advantage of the testing resources that you have mentioned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Cent		</title>
		<link>https://www.searchenginepeople.com/blog/a-cheapskates-guide-to-usability.html/comment-page-1#comment-8499</link>

		<dc:creator><![CDATA[Joe Cent]]></dc:creator>
		<pubDate>Tue, 05 May 2009 15:58:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=2860#comment-8499</guid>

					<description><![CDATA[I have used Crazy Egg a lot in my last company. You can really get a lot of informations out of it.
However, you need a certain minimum numbers of visitors per time period so that you will get reliable results.]]></description>
			<content:encoded><![CDATA[<p>I have used Crazy Egg a lot in my last company. You can really get a lot of informations out of it.<br />
However, you need a certain minimum numbers of visitors per time period so that you will get reliable results.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
