<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Klout: An Essential Tool in Assessing Your Business&#8217; Social Media Marketing Efforts	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/about-klout.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/about-klout.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Tue, 23 Jun 2020 00:13:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Magnus Bråth		</title>
		<link>https://www.searchenginepeople.com/blog/about-klout.html/comment-page-1#comment-251811</link>

		<dc:creator><![CDATA[Magnus Bråth]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 07:34:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=32110#comment-251811</guid>

					<description><![CDATA[I really disagree with this, the amount of flaws with Klout is so big that it&#039;s almost impossible to get any useful data out.]]></description>
			<content:encoded><![CDATA[<p>I really disagree with this, the amount of flaws with Klout is so big that it&#8217;s almost impossible to get any useful data out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Welford		</title>
		<link>https://www.searchenginepeople.com/blog/about-klout.html/comment-page-1#comment-251681</link>

		<dc:creator><![CDATA[Barry Welford]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=32110#comment-251681</guid>

					<description><![CDATA[This emphasizes a key feature of Klout.  You hear the echo in the social media.  So often in liking or sharing you get no feedback whatsoever.  The stone drops down the well and you hear nothing.  Klout seems to be a slightly imperfect tool but it&#039;s a good summary indicator of how well you&#039;re doing in social media.]]></description>
			<content:encoded><![CDATA[<p>This emphasizes a key feature of Klout.  You hear the echo in the social media.  So often in liking or sharing you get no feedback whatsoever.  The stone drops down the well and you hear nothing.  Klout seems to be a slightly imperfect tool but it&#8217;s a good summary indicator of how well you&#8217;re doing in social media.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
