<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Camus, Author at Search Engine People</title>
	<atom:link href="https://www.searchenginepeople.com/blog/author/brad-camus/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/author/brad-camus</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Thu, 22 Jun 2023 17:59:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.searchenginepeople.com/wp-content/uploads/2026/01/search-engine-people-favicon-2026-66x66.png</url>
	<title>Brad Camus, Author at Search Engine People</title>
	<link>https://www.searchenginepeople.com/blog/author/brad-camus</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Everything You Need to Know &#124; GA4 Edition</title>
		<link>https://www.searchenginepeople.com/blog/everything-you-need-to-know-ga4-edition.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Brad Camus]]></dc:creator>
		<pubDate>Thu, 22 Jun 2023 14:52:44 +0000</pubDate>
				<category><![CDATA[Analytics & ROI Analysis]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[google analytics]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=80593</guid>

					<description><![CDATA[<p>You don’t just want data; you want actionable insights. And like most businesses, you’ve most likely been relying on Google’s Universal Analytics (UA) for years to gather them. UA is a powerful tool for measuring, analyzing, and optimizing your business’s online presence. The data it provides allows you to make vital decisions, improve your  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/everything-you-need-to-know-ga4-edition.html">Everything You Need to Know | GA4 Edition</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Must-Know Determiners to Boost Performance Marketing</title>
		<link>https://www.searchenginepeople.com/blog/3-must-know-determiners-to-boost-performance-marketing.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Brad Camus]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 15:33:11 +0000</pubDate>
				<category><![CDATA[Analytics & ROI Analysis]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[performance]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=80536</guid>

					<description><![CDATA[<p>There is no one-size-fits-all strategy in the virtual world. The key is to find the right approach for your organization. Think back to when you had to implement a new CRM system, and you had to choose between the various proven platforms in the market today. You probably had to assess the various capabilities  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/3-must-know-determiners-to-boost-performance-marketing.html">3 Must-Know Determiners to Boost Performance Marketing</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
