<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Leibowitz, Author at Search Engine People</title>
	<atom:link href="https://www.searchenginepeople.com/blog/author/brandonleibowitz/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/author/brandonleibowitz</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Tue, 23 Jun 2020 00:10:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.searchenginepeople.com/wp-content/uploads/2026/01/search-engine-people-favicon-2026-66x66.png</url>
	<title>Brandon Leibowitz, Author at Search Engine People</title>
	<link>https://www.searchenginepeople.com/blog/author/brandonleibowitz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Calculate The ROI Of Influencers&#8217; Posts</title>
		<link>https://www.searchenginepeople.com/blog/calculate-roi-influencers-posts.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Brandon Leibowitz]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 12:49:00 +0000</pubDate>
				<category><![CDATA[Analytics & ROI Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=69925&#038;preview=true&#038;preview_id=69925</guid>

					<description><![CDATA[<p>Influencers have taken the marketing industry by storm. And by now, most marketers are familiar with planning and executing influencer marketing campaigns. But even if they can successfully execute their campaigns, they still face the challenge of measuring their campaign ROI. In fact, Econsultancy found that this is the second biggest challenge faced by  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/calculate-roi-influencers-posts.html">How To Calculate The ROI Of Influencers&#8217; Posts</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>6 Strategies To Boost Ad Revenue For New Publishers</title>
		<link>https://www.searchenginepeople.com/blog/6-strategies-boost-ad-revenue-new-publishers.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Brandon Leibowitz]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 12:49:00 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=69416&#038;preview=true&#038;preview_id=69416</guid>

					<description><![CDATA[<p>One of the most profitable modes of income for the online publishers today is the revenues from the ads that they feature on their sites. The publisher-brand bonding is becoming stronger by the day as more and more marketers are queuing up for securing an ad space on the publisher’s website. Publishers are now  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/6-strategies-boost-ad-revenue-new-publishers.html">6 Strategies To Boost Ad Revenue For New Publishers</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Turn Your One-Time Shoppers Into Lifelong Customers</title>
		<link>https://www.searchenginepeople.com/blog/how-to-turn-your-one-time-shoppers-into-lifelong-customers.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Brandon Leibowitz]]></dc:creator>
		<pubDate>Mon, 29 May 2017 13:27:21 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=69076&#038;preview=true&#038;preview_id=69076</guid>

					<description><![CDATA[<p>You have a business. And as a business owner, you’re always looking for ways to make more money. Obviously one of the best ways to increase your revenue is to attract more customers, right? So you spend thousands of dollars on promotions and marketing campaigns to acquire new customers. And you do start making slightly  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/how-to-turn-your-one-time-shoppers-into-lifelong-customers.html">How to Turn Your One-Time Shoppers Into Lifelong Customers</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to 3X More Instagram Followers</title>
		<link>https://www.searchenginepeople.com/blog/howto-more-instagram-followers.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Brandon Leibowitz]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 13:55:00 +0000</pubDate>
				<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=65455&#038;preview_id=65455</guid>

					<description><![CDATA[<p>With Instagram being the fastest growing social network for brands, it’s where your business needs to be. In fact, the number of brand followers increases at an average of 6-8% every month. But how exactly do you drive that growth in followers? How will you attract more relevant users who would be interested in your  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/howto-more-instagram-followers.html">How to 3X More Instagram Followers</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
