<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel Mae Pan, Author at Search Engine People</title>
	<atom:link href="https://www.searchenginepeople.com/blog/author/hazelmaepan/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/author/hazelmaepan</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Sat, 28 Jan 2017 01:37:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.searchenginepeople.com/wp-content/uploads/2026/01/search-engine-people-favicon-2026-66x66.png</url>
	<title>Hazel Mae Pan, Author at Search Engine People</title>
	<link>https://www.searchenginepeople.com/blog/author/hazelmaepan</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Use Google Analytics To Get Actionable Data</title>
		<link>https://www.searchenginepeople.com/blog/use-google-analytics-get-actionable-data.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Hazel Mae Pan]]></dc:creator>
		<pubDate>Fri, 18 Nov 2016 18:02:00 +0000</pubDate>
				<category><![CDATA[Analytics & ROI Analysis]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=65215&#038;preview_id=65215</guid>

					<description><![CDATA[<p>Here are some facts: The online retail business market is estimated to reach USD 6.7 trillion in 2020. - Frost &amp; Sullivan, 2015 90% of consumers research online before buying. - MyCustomer, 2012 60% of consumers start their research using a search engine. - RetailingToday, 2013 Google controls 65% of online search. - SearchEngineLand, 2015  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/use-google-analytics-get-actionable-data.html">Use Google Analytics To Get Actionable Data</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Funny: Humor Can Work In PPC Ads</title>
		<link>https://www.searchenginepeople.com/blog/humor-ppc-ads.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Hazel Mae Pan]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 12:58:00 +0000</pubDate>
				<category><![CDATA[PPC]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=64851&#038;preview_id=64851</guid>

					<description><![CDATA[<p>Should you add humor to your pay-per-click (PPC) ads, or are PPC ads best left as they traditionally are: concise, informative, and with a straightforward, non-humorous call to action? One side says yes, and another says, not really. Marketing professors at the University of Massachusetts/Amherst Thomas Madden and Marc Weinberger have published numerous studies on  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/humor-ppc-ads.html">Funny: Humor Can Work In PPC Ads</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pinterest Tools For Marketers And Social Media Managers</title>
		<link>https://www.searchenginepeople.com/blog/16052-pinterest-marketing-tools.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Hazel Mae Pan]]></dc:creator>
		<pubDate>Tue, 24 May 2016 13:15:00 +0000</pubDate>
				<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=63561&#038;preview_id=63561</guid>

					<description><![CDATA[<p>Pinterest is an emerging social media powerhouse that has not been included in most marketers’ and social media managers’ priority mediums compared to mainstays such as Facebook, Twitter, Google+, or Instagram. However, with its rapidly booming stats, that may soon change.   In a recent report by PewResearch, 31% of adult internet users are  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/16052-pinterest-marketing-tools.html">Pinterest Tools For Marketers And Social Media Managers</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Create High-Quality Blog Graphics</title>
		<link>https://www.searchenginepeople.com/blog/16013-high-quality-blog-graphics.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
					<comments>https://www.searchenginepeople.com/blog/16013-high-quality-blog-graphics.html#comments</comments>
		
		<dc:creator><![CDATA[Hazel Mae Pan]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 13:50:00 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=62515&#038;preview_id=62515</guid>

					<description><![CDATA[<p>Creating high-quality blog graphics is an integral part to producing a catchy, highly shareable post. According to media theorist John Berger, in his book Ways of Seeing, "Seeing comes before words." This statement supports the assertion that high-quality blog graphics can attract (or repel) readers instantly and affect them viscerally, without them having to read  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/16013-high-quality-blog-graphics.html">How to Create High-Quality Blog Graphics</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.searchenginepeople.com/blog/16013-high-quality-blog-graphics.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
