<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Janaway, Author at Search Engine People</title>
	<atom:link href="https://www.searchenginepeople.com/blog/author/mattjanaway/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/author/mattjanaway</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Tue, 23 Jun 2020 00:10:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.searchenginepeople.com/wp-content/uploads/2026/01/search-engine-people-favicon-2026-66x66.png</url>
	<title>Matt Janaway, Author at Search Engine People</title>
	<link>https://www.searchenginepeople.com/blog/author/mattjanaway</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Makes Good Backlinks (&#038; How to Build Them!)</title>
		<link>https://www.searchenginepeople.com/blog/good-backlinks.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Matt Janaway]]></dc:creator>
		<pubDate>Mon, 01 May 2017 13:54:00 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=68781&#038;preview=true&#038;preview_id=68781</guid>

					<description><![CDATA[<p>Backlinks are the lifeblood of SEO today, just as they were 10 years ago. According to CIO, backlinks are the second most important ranking factor, after content relevance; whereas Moz declares page- and domain-level back-links to be the most influential ranking factors. However, unlike 10 years ago, today it's the quality of the backlinks  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/good-backlinks.html">What Makes Good Backlinks (&#038; How to Build Them!)</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;People Who Bought This Also Bought&#8221; &#8211; Related Keyword Searches Unraveled</title>
		<link>https://www.searchenginepeople.com/blog/related-keywords.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		
		<dc:creator><![CDATA[Matt Janaway]]></dc:creator>
		<pubDate>Tue, 17 Jan 2017 14:22:00 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=65581&#038;preview_id=65581</guid>

					<description><![CDATA[<p>I was in a bakery last weekend. Placed on the shelf above the birthday cakes, they had confetti, candles, and snow sprays. It seems obvious that anyone buying a birthday cake is also likely to buy confetti and candles, yet many online marketers ignore such simple cross-selling opportunities. Maybe it's because Google doesn't always consider  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/related-keywords.html">&#8220;People Who Bought This Also Bought&#8221; &#8211; Related Keyword Searches Unraveled</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>59 SEO Link Building Experts To Follow on Twitter</title>
		<link>https://www.searchenginepeople.com/blog/1504-link-building-experts-twitter.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
					<comments>https://www.searchenginepeople.com/blog/1504-link-building-experts-twitter.html#comments</comments>
		
		<dc:creator><![CDATA[Matt Janaway]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 14:55:30 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com?p=56778&#038;preview_id=56778</guid>

					<description><![CDATA[<p>Not all of these people label themselves as link builders. Some are rebranded as content marketers. Some lean more towards SEO. Fact is, these people not only know how to get the best links; they can get the best links -- and they're not afraid to share how it's done. I won't (shamelessly) include myself  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/1504-link-building-experts-twitter.html">59 SEO Link Building Experts To Follow on Twitter</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.searchenginepeople.com/blog/1504-link-building-experts-twitter.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>25 Amazing Ways to Boost eCommerce Conversion Rates</title>
		<link>https://www.searchenginepeople.com/blog/25-conversion-rate-boosters.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
					<comments>https://www.searchenginepeople.com/blog/25-conversion-rate-boosters.html#comments</comments>
		
		<dc:creator><![CDATA[Matt Janaway]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 13:25:13 +0000</pubDate>
				<category><![CDATA[Conversion Optimization]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=49445</guid>

					<description><![CDATA[<p>Recent research shows that 53% of businesses spend less than 5% of their total marketing budget on conversion optimization. 35% of the businesses report a conversion rate of less than 1%. It wouldn't surprise me if a good chunk of businesses don't even know their eCommerce conversion rates. For this reason, I will be highlighting  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/25-conversion-rate-boosters.html">25 Amazing Ways to Boost eCommerce Conversion Rates</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.searchenginepeople.com/blog/25-conversion-rate-boosters.html/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Traffic loss or penalty? &#8211; When to call in the SEO detectives</title>
		<link>https://www.searchenginepeople.com/blog/traffic-loss-or-penalty-when-to-call-in-the-seo-detectives.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
					<comments>https://www.searchenginepeople.com/blog/traffic-loss-or-penalty-when-to-call-in-the-seo-detectives.html#comments</comments>
		
		<dc:creator><![CDATA[Matt Janaway]]></dc:creator>
		<pubDate>Fri, 22 Nov 2013 19:33:06 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=42853</guid>

					<description><![CDATA[<p>It can be unsettling when you log in-to Google Analytics and see a dip in the number of visitors landing on your site. A feeling of worry is likely; a small traffic drop could signify a larger issue and this drop could be the start of an avalanche. It could be that your website has  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/traffic-loss-or-penalty-when-to-call-in-the-seo-detectives.html">Traffic loss or penalty? &#8211; When to call in the SEO detectives</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.searchenginepeople.com/blog/traffic-loss-or-penalty-when-to-call-in-the-seo-detectives.html/feed</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>10 Things To Track Using Google Analytics Custom Variables</title>
		<link>https://www.searchenginepeople.com/blog/title-10-things-to-track-using-google-analytics-custom-variables.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
					<comments>https://www.searchenginepeople.com/blog/title-10-things-to-track-using-google-analytics-custom-variables.html#comments</comments>
		
		<dc:creator><![CDATA[Matt Janaway]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 17:25:40 +0000</pubDate>
				<category><![CDATA[Analytics & ROI Analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[custom variables]]></category>
		<category><![CDATA[howto]]></category>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=40715</guid>

					<description><![CDATA[<p>Google Analytics is an invaluable asset for any web marketing team. There are some amazing things you can do in Analytics which might not appear so obvious at first. Once you discover the potential of custom variables you will be blown away with all the extra data you can gather. So What Is A Custom  [...]</p>
<p>The post <a href="https://www.searchenginepeople.com/blog/title-10-things-to-track-using-google-analytics-custom-variables.html">10 Things To Track Using Google Analytics Custom Variables</a> appeared first on <a href="https://www.searchenginepeople.com">Search Engine People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.searchenginepeople.com/blog/title-10-things-to-track-using-google-analytics-custom-variables.html/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
	</channel>
</rss>
