<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Conversion optimization: One day at a time	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/conversion-optimization-one-day-at-a-time.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/conversion-optimization-one-day-at-a-time.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Mon, 03 Jun 2013 02:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Conversion		</title>
		<link>https://www.searchenginepeople.com/blog/conversion-optimization-one-day-at-a-time.html/comment-page-1#comment-15374</link>

		<dc:creator><![CDATA[Conversion]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 10:06:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=5528#comment-15374</guid>

					<description><![CDATA[Great article, love the old school comics picture. &quot;Inbox zero&quot; lol]]></description>
			<content:encoded><![CDATA[<p>Great article, love the old school comics picture. &#8220;Inbox zero&#8221; lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Entry Services		</title>
		<link>https://www.searchenginepeople.com/blog/conversion-optimization-one-day-at-a-time.html/comment-page-1#comment-15206</link>

		<dc:creator><![CDATA[Data Entry Services]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:55:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=5528#comment-15206</guid>

					<description><![CDATA[Good post - very organized and efficient.  Makes me look at my own processes and see room for improvement.]]></description>
			<content:encoded><![CDATA[<p>Good post &#8211; very organized and efficient.  Makes me look at my own processes and see room for improvement.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
