<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Followup on must have SEO tool	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/followup-on-must-have-seo-tool.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/followup-on-must-have-seo-tool.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Thu, 06 Jun 2013 15:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mike Levin		</title>
		<link>https://www.searchenginepeople.com/blog/followup-on-must-have-seo-tool.html/comment-page-1#comment-26976</link>

		<dc:creator><![CDATA[Mike Levin]]></dc:creator>
		<pubDate>Sat, 01 Jul 2006 23:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/06/04/followup-on-must-have-seo-tool/#comment-26976</guid>

					<description><![CDATA[Thanks so much for the kind feedback and support. We are 4 weeks into the beta program, and both the HitTail system and HitTailing premise seem to be holding up and going strong. We put some time into a new demo that explains the concept for the non-SEO crowd http://www.hittail.com/demo]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for the kind feedback and support. We are 4 weeks into the beta program, and both the HitTail system and HitTailing premise seem to be holding up and going strong. We put some time into a new demo that explains the concept for the non-SEO crowd <a href="http://www.hittail.com/demo" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">http://www.hittail.com/demo</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robert paulson		</title>
		<link>https://www.searchenginepeople.com/blog/followup-on-must-have-seo-tool.html/comment-page-1#comment-26975</link>

		<dc:creator><![CDATA[robert paulson]]></dc:creator>
		<pubDate>Thu, 29 Jun 2006 02:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/06/04/followup-on-must-have-seo-tool/#comment-26975</guid>

					<description><![CDATA[Now that we&#039;ve had a few weeks worth of data compiled, I have to say this tool is really beneficial.  First, I was floored to see that our most popular phrase (for the sections of the site included in this experiment) only netted us 25 visitors to this point.  However, we have nearly 3,600 keyword phrases we got traffic from, the vast majority on page 1 (big toot of own horn, I admit it).

The suggestions tool is great, giving you an opportunity to see phrases where there might be more traffic to tap into.  But even more useful for me is the Keywords tab, showing me the keywords people used to get to our site - it gives a nice glimpse into the psyche of our visitors and how they got there, and how we might create other content optimized for people hardwired to search that way.  Very cool.

And that it provides so much long tail data, more than I can seem to get from my own stats proggie, is great.

Thanks for the find, DD.]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;ve had a few weeks worth of data compiled, I have to say this tool is really beneficial.  First, I was floored to see that our most popular phrase (for the sections of the site included in this experiment) only netted us 25 visitors to this point.  However, we have nearly 3,600 keyword phrases we got traffic from, the vast majority on page 1 (big toot of own horn, I admit it).</p>
<p>The suggestions tool is great, giving you an opportunity to see phrases where there might be more traffic to tap into.  But even more useful for me is the Keywords tab, showing me the keywords people used to get to our site &#8211; it gives a nice glimpse into the psyche of our visitors and how they got there, and how we might create other content optimized for people hardwired to search that way.  Very cool.</p>
<p>And that it provides so much long tail data, more than I can seem to get from my own stats proggie, is great.</p>
<p>Thanks for the find, DD.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Harrison		</title>
		<link>https://www.searchenginepeople.com/blog/followup-on-must-have-seo-tool.html/comment-page-1#comment-26974</link>

		<dc:creator><![CDATA[Peter Harrison]]></dc:creator>
		<pubDate>Tue, 06 Jun 2006 16:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/06/04/followup-on-must-have-seo-tool/#comment-26974</guid>

					<description><![CDATA[As usual, SEO-Scoop is first with the news.

I have just signed up with MyLongTail and will be reporting on my progress.

Thanks for the &quot;Scoop&quot;!]]></description>
			<content:encoded><![CDATA[<p>As usual, SEO-Scoop is first with the news.</p>
<p>I have just signed up with MyLongTail and will be reporting on my progress.</p>
<p>Thanks for the &#8220;Scoop&#8221;!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robert paulson		</title>
		<link>https://www.searchenginepeople.com/blog/followup-on-must-have-seo-tool.html/comment-page-1#comment-26973</link>

		<dc:creator><![CDATA[robert paulson]]></dc:creator>
		<pubDate>Tue, 06 Jun 2006 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/06/04/followup-on-must-have-seo-tool/#comment-26973</guid>

					<description><![CDATA[It&#039;s amazing to me how packaging data in different ways can illuminate aspects of a site you may not have been aware of.  Very interesting to see which searches brought which traffic.  Yahoo searches are bringing visitors for a certain length tail, while Google is bringing searches of a different length.

I have quite a few static pages that I have yet to add the code snippet to because of the time involved to do it, but will likely add them soon.

Very nice tool that puts a spotlight on some worthwhile data.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing to me how packaging data in different ways can illuminate aspects of a site you may not have been aware of.  Very interesting to see which searches brought which traffic.  Yahoo searches are bringing visitors for a certain length tail, while Google is bringing searches of a different length.</p>
<p>I have quite a few static pages that I have yet to add the code snippet to because of the time involved to do it, but will likely add them soon.</p>
<p>Very nice tool that puts a spotlight on some worthwhile data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rmccarley		</title>
		<link>https://www.searchenginepeople.com/blog/followup-on-must-have-seo-tool.html/comment-page-1#comment-26972</link>

		<dc:creator><![CDATA[rmccarley]]></dc:creator>
		<pubDate>Mon, 05 Jun 2006 23:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/06/04/followup-on-must-have-seo-tool/#comment-26972</guid>

					<description><![CDATA[OK, having finally viewed the movie I am totally sold. It is such a great product, well-packaged. I&#039;m posting about the site at SEO Refugee now. Great job!]]></description>
			<content:encoded><![CDATA[<p>OK, having finally viewed the movie I am totally sold. It is such a great product, well-packaged. I&#8217;m posting about the site at SEO Refugee now. Great job!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Levin		</title>
		<link>https://www.searchenginepeople.com/blog/followup-on-must-have-seo-tool.html/comment-page-1#comment-26971</link>

		<dc:creator><![CDATA[Mike Levin]]></dc:creator>
		<pubDate>Sun, 04 Jun 2006 17:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/06/04/followup-on-must-have-seo-tool/#comment-26971</guid>

					<description><![CDATA[This is also an attempt to see if an SEO tool has any hope of going mainstream the way AdWords and GoTo/Overture/YSM did. Their journey to success was stellar, because it was such a clear deal to marketers. You pay, you appear. Natural search, no matter how much sense it makes, is still voodoo to most, and will therefore never mainstream.

We try to take the voodoo out of it, and give a very clear path to at least moderate success. Anyway, if you want to help me mainstream this thing, help me test whether or not it&#039;s &lt;a href=&quot;http://www.digg.com/technology/MyLongTail,_a_must-have_alternative_to_AdWords_and_YSM&quot; rel=&quot;nofollow&quot;&gt;digg-worthy&lt;/a&gt; with a vote to give it some initial visibility. And again, a tremendous thanks to SEO-Scoop, the first to recognize what we were building!]]></description>
			<content:encoded><![CDATA[<p>This is also an attempt to see if an SEO tool has any hope of going mainstream the way AdWords and GoTo/Overture/YSM did. Their journey to success was stellar, because it was such a clear deal to marketers. You pay, you appear. Natural search, no matter how much sense it makes, is still voodoo to most, and will therefore never mainstream.</p>
<p>We try to take the voodoo out of it, and give a very clear path to at least moderate success. Anyway, if you want to help me mainstream this thing, help me test whether or not it&#8217;s <a href="http://www.digg.com/technology/MyLongTail,_a_must-have_alternative_to_AdWords_and_YSM" rel="nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">digg-worthy</a> with a vote to give it some initial visibility. And again, a tremendous thanks to SEO-Scoop, the first to recognize what we were building!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
