<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Make A Basic List of Your Top Competitors	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Mon, 03 Jun 2013 01:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Josefina Agüello		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24883</link>

		<dc:creator><![CDATA[Josefina Agüello]]></dc:creator>
		<pubDate>Fri, 27 Aug 2010 11:30:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=6613#comment-24883</guid>

					<description><![CDATA[Im going to check out SEMRush today as it looks like a pretty cool site from the way you described it. Also, Websitegrader is another way to find or keep track of competitors.

Josefina Argüello - &lt;a href=&quot;http://www.grupo-e.com&quot;&gt;Search Engine Optimization&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Im going to check out SEMRush today as it looks like a pretty cool site from the way you described it. Also, Websitegrader is another way to find or keep track of competitors.</p>
<p>Josefina Argüello &#8211; <a href="http://www.grupo-e.com" data-wpel-link="external" target="_blank" rel="nofollow external noopener noreferrer" class="ext-link">Search Engine Optimization</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ann Smarty		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24873</link>

		<dc:creator><![CDATA[Ann Smarty]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 19:54:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=6613#comment-24873</guid>

					<description><![CDATA[Can I humbly suggest my tool here as well: http://whoicompete.com/

It will go through the set of keywords you provide and report overlapping domains (those that gor ranked for a number of searches)
.-= Ann Smarty recently posted: &lt;a href=&quot;http://www.seosmarty.com/we-have-just-launched-a-game-changer-in-the-search-industry/&quot;&gt;We Have Just Launched a Game Changer in the Search Industry&lt;/a&gt; =-.]]></description>
			<content:encoded><![CDATA[<p>Can I humbly suggest my tool here as well: <a href="http://whoicompete.com/" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">http://whoicompete.com/</a></p>
<p>It will go through the set of keywords you provide and report overlapping domains (those that gor ranked for a number of searches)<br />
.-= Ann Smarty recently posted: <a href="http://www.seosmarty.com/we-have-just-launched-a-game-changer-in-the-search-industry/" data-wpel-link="external" target="_blank" rel="nofollow external noopener noreferrer" class="ext-link">We Have Just Launched a Game Changer in the Search Industry</a> =-.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Asma		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24840</link>

		<dc:creator><![CDATA[Asma]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 10:17:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=6613#comment-24840</guid>

					<description><![CDATA[After defining 5 or 4 competitors sites, I use many tools like SeoQuakue (Firefox addon) to collect some informations about my competitors (External links, Age of site, if it&#039;s appears on dmoz ..), And I use DoubleClick Ad Planner to have an approximate value of the trafic of each site...
So each of these tools is effective to have some informations :)
What about you?]]></description>
			<content:encoded><![CDATA[<p>After defining 5 or 4 competitors sites, I use many tools like SeoQuakue (Firefox addon) to collect some informations about my competitors (External links, Age of site, if it&#8217;s appears on dmoz ..), And I use DoubleClick Ad Planner to have an approximate value of the trafic of each site&#8230;<br />
So each of these tools is effective to have some informations 🙂<br />
What about you?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruud Hein		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24832</link>

		<dc:creator><![CDATA[Ruud Hein]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=6613#comment-24832</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24826&quot;&gt;Asma&lt;/a&gt;.

How&#039;s that working for you, Asma? Which of those tools do you find most effective?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24826" data-wpel-link="internal">Asma</a>.</p>
<p>How&#8217;s that working for you, Asma? Which of those tools do you find most effective?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Asma		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24826</link>

		<dc:creator><![CDATA[Asma]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=6613#comment-24826</guid>

					<description><![CDATA[I already use SEM Rush And Compete, and I use also DoubleClick Ad Planner to get some informations.]]></description>
			<content:encoded><![CDATA[<p>I already use SEM Rush And Compete, and I use also DoubleClick Ad Planner to get some informations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bev Langford		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24786</link>

		<dc:creator><![CDATA[Bev Langford]]></dc:creator>
		<pubDate>Sun, 22 Aug 2010 23:38:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=6613#comment-24786</guid>

					<description><![CDATA[Thanks for the information. I have had some experience with keyword research tools and am constantly researching micro niches. I didn&#039;t actually see any reference to the commercial values in your article, you have reference to CPC but not SEO values. Is there a way to determine SEO values with your software?
.-= Bev Langford recently posted: &lt;a href=&quot;http://affiliateonlineprogram.net/search-engine-marketing-solution/&quot;&gt;Search Engine Marketing Solution&lt;/a&gt; =-.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the information. I have had some experience with keyword research tools and am constantly researching micro niches. I didn&#8217;t actually see any reference to the commercial values in your article, you have reference to CPC but not SEO values. Is there a way to determine SEO values with your software?<br />
.-= Bev Langford recently posted: <a href="http://affiliateonlineprogram.net/search-engine-marketing-solution/" data-wpel-link="external" target="_blank" rel="nofollow external noopener noreferrer" class="ext-link">Search Engine Marketing Solution</a> =-.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christina		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-niche-analysis-tools.html/comment-page-1#comment-24784</link>

		<dc:creator><![CDATA[Christina]]></dc:creator>
		<pubDate>Sun, 22 Aug 2010 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=6613#comment-24784</guid>

					<description><![CDATA[Interesting tools, I really should add this to my collection. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Interesting tools, I really should add this to my collection. Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
