<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Track Social Media Stats within WordPress	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Tue, 23 Jun 2020 00:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: eileen lonergan		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-289771</link>

		<dc:creator><![CDATA[eileen lonergan]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=34362#comment-289771</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-289251&quot;&gt;Ilias&lt;/a&gt;.

Terrific, thanks for letting us know!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-289251" data-wpel-link="internal">Ilias</a>.</p>
<p>Terrific, thanks for letting us know!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ilias		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-289251</link>

		<dc:creator><![CDATA[Ilias]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 23:57:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=34362#comment-289251</guid>

					<description><![CDATA[Hi Eileen and thanks for mentioning WPsocialstats, updated version does include sorting per social media, you can get new version at  http://wordpress.org/extend/plugins/wpsocialstats/

cheers]]></description>
			<content:encoded><![CDATA[<p>Hi Eileen and thanks for mentioning WPsocialstats, updated version does include sorting per social media, you can get new version at  <a href="http://wordpress.org/extend/plugins/wpsocialstats/" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">http://wordpress.org/extend/plugins/wpsocialstats/</a></p>
<p>cheers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen Lonergan		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-289120</link>

		<dc:creator><![CDATA[Eileen Lonergan]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:37:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=34362#comment-289120</guid>

					<description><![CDATA[I have said it here before, I am not a huge plugin user myself, so point well taken about adding in another.  That having been said, I found it really interesting to install this plugin on my own site and to take a closer look at the aggregate Likes and Tweets that I have gotten on some of my posts.  A few posts I had forgotten that I had written and it was surprising to see how popular they have become over time.]]></description>
			<content:encoded><![CDATA[<p>I have said it here before, I am not a huge plugin user myself, so point well taken about adding in another.  That having been said, I found it really interesting to install this plugin on my own site and to take a closer look at the aggregate Likes and Tweets that I have gotten on some of my posts.  A few posts I had forgotten that I had written and it was surprising to see how popular they have become over time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen Lonergan		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-289119</link>

		<dc:creator><![CDATA[Eileen Lonergan]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=34362#comment-289119</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-288544&quot;&gt;Joel&lt;/a&gt;.

Thank you Joel!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-288544" data-wpel-link="internal">Joel</a>.</p>
<p>Thank you Joel!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bryo		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-288831</link>

		<dc:creator><![CDATA[Bryo]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 04:05:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=34362#comment-288831</guid>

					<description><![CDATA[I am not sure about using extra plugins to track social media stats. I think I get enough analytics from the social media themselves, and the likes, shares and tweets from the actual post. Don&#039;t plugins slow down your site anyway? I only use clicky and google analytics for stats now.]]></description>
			<content:encoded><![CDATA[<p>I am not sure about using extra plugins to track social media stats. I think I get enough analytics from the social media themselves, and the likes, shares and tweets from the actual post. Don&#8217;t plugins slow down your site anyway? I only use clicky and google analytics for stats now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joel		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-288544</link>

		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 09:49:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=34362#comment-288544</guid>

					<description><![CDATA[Hey Eileen I personally use the social stats plugin on my tech blog Morningtadka to get a clear picture of the popular posts.I will also try the other plugin.Very Informative post.]]></description>
			<content:encoded><![CDATA[<p>Hey Eileen I personally use the social stats plugin on my tech blog Morningtadka to get a clear picture of the popular posts.I will also try the other plugin.Very Informative post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Campbell		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-track-social-media-stats-within-wordpress.html/comment-page-1#comment-287575</link>

		<dc:creator><![CDATA[Don Campbell]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=34362#comment-287575</guid>

					<description><![CDATA[Thanks for the great article Eileen. I didn&#039;t know about either of these plugins.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the great article Eileen. I didn&#8217;t know about either of these plugins.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
