<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Write PPC Ad Copy: Four Ad Templates that Cause Clicks and Conversions	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Mon, 03 Jun 2013 13:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Adrian Friggieri		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-70059</link>

		<dc:creator><![CDATA[Adrian Friggieri]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 21:01:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-70059</guid>

					<description><![CDATA[PPC is almost a craft! Writing has never been so important then ever, from text in your website to match your ppc ads now! well we should pay more attention its true if we want a better &#039;dollar&#039; for our &#039;penny&#039; spent in marketing]]></description>
			<content:encoded><![CDATA[<p>PPC is almost a craft! Writing has never been so important then ever, from text in your website to match your ppc ads now! well we should pay more attention its true if we want a better &#8216;dollar&#8217; for our &#8216;penny&#8217; spent in marketing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danske Bredbånd		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-48692</link>

		<dc:creator><![CDATA[Danske Bredbånd]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 18:24:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-48692</guid>

					<description><![CDATA[Most people write the PPC-ads like this:
Line 1: Catchy headline.
Line 2: The product&#039;s features.
Line 3: Call to action.
Try experimenting though.]]></description>
			<content:encoded><![CDATA[<p>Most people write the PPC-ads like this:<br />
Line 1: Catchy headline.<br />
Line 2: The product&#8217;s features.<br />
Line 3: Call to action.<br />
Try experimenting though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: seo California		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-32901</link>

		<dc:creator><![CDATA[seo California]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 00:23:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-32901</guid>

					<description><![CDATA[Good PPC tips. Too many people suck at writing copy , or even point their PPC toward the homepage, regardless of the theme! Yes, this still goes on!]]></description>
			<content:encoded><![CDATA[<p>Good PPC tips. Too many people suck at writing copy , or even point their PPC toward the homepage, regardless of the theme! Yes, this still goes on!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Demers		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-8906</link>

		<dc:creator><![CDATA[Tom Demers]]></dc:creator>
		<pubDate>Wed, 27 May 2009 11:30:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-8906</guid>

					<description><![CDATA[Hi Jeremy,

Absolutely; one of the biggest things that impacts the effectiveness of your copy is your campaign and group structure. Every term you tack on to a keyword or query reveals another layer of intent, so you&#039;ll definitely get a boost by creating more and more granular segmentations. Thanks,

Tom]]></description>
			<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>Absolutely; one of the biggest things that impacts the effectiveness of your copy is your campaign and group structure. Every term you tack on to a keyword or query reveals another layer of intent, so you&#8217;ll definitely get a boost by creating more and more granular segmentations. Thanks,</p>
<p>Tom</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeremy		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-8901</link>

		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Wed, 27 May 2009 01:07:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-8901</guid>

					<description><![CDATA[Good ppc tips Tom.  One mistake many people make is using categories that are too broad.  So they would use the same ad copy for all traffic related to one product.  Sometimes you have to identify when there are clearly different customers for different keywords.  For example, sometimes people want to buy something used instead of new.  If you write ad copy that is very specific to the keywords there is a greater chance for a click thru.]]></description>
			<content:encoded><![CDATA[<p>Good ppc tips Tom.  One mistake many people make is using categories that are too broad.  So they would use the same ad copy for all traffic related to one product.  Sometimes you have to identify when there are clearly different customers for different keywords.  For example, sometimes people want to buy something used instead of new.  If you write ad copy that is very specific to the keywords there is a greater chance for a click thru.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Demers		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-8819</link>

		<dc:creator><![CDATA[Tom Demers]]></dc:creator>
		<pubDate>Fri, 22 May 2009 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-8819</guid>

					<description><![CDATA[Glad you liked it! Yeah split testing and stat checking can be pretty addictive :). Good luck!]]></description>
			<content:encoded><![CDATA[<p>Glad you liked it! Yeah split testing and stat checking can be pretty addictive :). Good luck!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cool Gifts		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-8818</link>

		<dc:creator><![CDATA[Cool Gifts]]></dc:creator>
		<pubDate>Fri, 22 May 2009 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-8818</guid>

					<description><![CDATA[This is great. I like how you have defined the 3 different ways of inserting the keyword. I was recently helping a buddy with this. I think we may need to reconsider a few things now that I have read this. I can&#039;t wait to test the new results with the previous versions.]]></description>
			<content:encoded><![CDATA[<p>This is great. I like how you have defined the 3 different ways of inserting the keyword. I was recently helping a buddy with this. I think we may need to reconsider a few things now that I have read this. I can&#8217;t wait to test the new results with the previous versions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-8811</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 22 May 2009 11:26:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-8811</guid>

					<description><![CDATA[@Al yeah they tend to &quot;pick a winner&quot; too quickly. There&#039;s an &lt;a href=&quot;http://www.ppcdiscussions.com/2009/01/adwords-ad-serving-optimize-vs-rotate.html&quot; rel=&quot;nofollow&quot;&gt;interesting article here&lt;/a&gt; with a novel take on ad optimization.

Thanks,

Tom]]></description>
			<content:encoded><![CDATA[<p>@Al yeah they tend to &#8220;pick a winner&#8221; too quickly. There&#8217;s an <a href="http://www.ppcdiscussions.com/2009/01/adwords-ad-serving-optimize-vs-rotate.html" rel="nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">interesting article here</a> with a novel take on ad optimization.</p>
<p>Thanks,</p>
<p>Tom</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Al		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-8799</link>

		<dc:creator><![CDATA[Al]]></dc:creator>
		<pubDate>Thu, 21 May 2009 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-8799</guid>

					<description><![CDATA[Good article!  I know its mentioned at the end of the article, but I would strongly encourage folks to NOT let Google optimize the ad rotation.  You need even amounts of traffic (impressions) to properly evaluate ad copy.  Besides, Google currently optimizes on CTR and you may be more interested in conversion rate.

Thanks for the article.
Al]]></description>
			<content:encoded><![CDATA[<p>Good article!  I know its mentioned at the end of the article, but I would strongly encourage folks to NOT let Google optimize the ad rotation.  You need even amounts of traffic (impressions) to properly evaluate ad copy.  Besides, Google currently optimizes on CTR and you may be more interested in conversion rate.</p>
<p>Thanks for the article.<br />
Al</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Demers		</title>
		<link>https://www.searchenginepeople.com/blog/how-to-write-ppc-ad-copy-four-templates.html/comment-page-1#comment-8780</link>

		<dc:creator><![CDATA[Tom Demers]]></dc:creator>
		<pubDate>Thu, 21 May 2009 13:27:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=3245#comment-8780</guid>

					<description><![CDATA[@Custom Bowling Balls:

Yeah it&#039;s important to note that ad copy is just one piece; keyword selection, organization, and bids can also have large implications for your results. Be careful not to widen your net too far for the sake of a bigger sample size for ad testing; try to scale your impression count incrementally, add some relevant terms, and monitor closely. This is a good tool for verifying sample size if you&#039;re not sure if yours is big enough: http://splittester.com/ and there are others like it.

Good luck!

Tom]]></description>
			<content:encoded><![CDATA[<p>@Custom Bowling Balls:</p>
<p>Yeah it&#8217;s important to note that ad copy is just one piece; keyword selection, organization, and bids can also have large implications for your results. Be careful not to widen your net too far for the sake of a bigger sample size for ad testing; try to scale your impression count incrementally, add some relevant terms, and monitor closely. This is a good tool for verifying sample size if you&#8217;re not sure if yours is big enough: <a href="http://splittester.com/" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">http://splittester.com/</a> and there are others like it.</p>
<p>Good luck!</p>
<p>Tom</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
