<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Keywords Research: Back to the Roots Of SEO	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/keywords-research-back-to-the-roots-of-seo.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/keywords-research-back-to-the-roots-of-seo.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Fri, 18 Dec 2009 05:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dana Lookadoo		</title>
		<link>https://www.searchenginepeople.com/blog/keywords-research-back-to-the-roots-of-seo.html/comment-page-1#comment-15696</link>

		<dc:creator><![CDATA[Dana Lookadoo]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:29:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=5565#comment-15696</guid>

					<description><![CDATA[Nice post, Terry! Agree with you stance about audience behavior. As much as many of us joke about real-time search spam, weeding through it all does reveal what people are really thinking. 

Keyword count from tools shows demand, but potential for conversion insights come from internal search and analytics - bounce rate, time on site - ideal user behavior. 

I, too, am really enjoying WordStream&#039;s tools for discoverability. Look forward to your blog post.]]></description>
			<content:encoded><![CDATA[<p>Nice post, Terry! Agree with you stance about audience behavior. As much as many of us joke about real-time search spam, weeding through it all does reveal what people are really thinking. </p>
<p>Keyword count from tools shows demand, but potential for conversion insights come from internal search and analytics &#8211; bounce rate, time on site &#8211; ideal user behavior. </p>
<p>I, too, am really enjoying WordStream&#8217;s tools for discoverability. Look forward to your blog post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data Entry Lady		</title>
		<link>https://www.searchenginepeople.com/blog/keywords-research-back-to-the-roots-of-seo.html/comment-page-1#comment-15678</link>

		<dc:creator><![CDATA[Data Entry Lady]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=5565#comment-15678</guid>

					<description><![CDATA[I have been using Google&#039;s Keyword tool but I appreciate these other links.  I really does make it easier to see what most/more people are searching on in your market without having to query all your friends!]]></description>
			<content:encoded><![CDATA[<p>I have been using Google&#8217;s Keyword tool but I appreciate these other links.  I really does make it easier to see what most/more people are searching on in your market without having to query all your friends!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Van Horne		</title>
		<link>https://www.searchenginepeople.com/blog/keywords-research-back-to-the-roots-of-seo.html/comment-page-1#comment-15635</link>

		<dc:creator><![CDATA[Terry Van Horne]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:16:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=5565#comment-15635</guid>

					<description><![CDATA[Hey Nick! Thanks for taking the time to comment. Well IME, there is too much reliance on the tools and I question whether many junior and second gen SEOs really understand how users search. Do they realize that often general keywords that get a lot of queries may not get all the traffic it appears they are because queries are often translated as traffic when they are often not ending in clicks. The user may very well just refine the query to a more specific keyword phrase understanding how they are refining that keyword is what I was trying to relay and the best way IMO, to learn that is to watch and ask questions of people surfing.]]></description>
			<content:encoded><![CDATA[<p>Hey Nick! Thanks for taking the time to comment. Well IME, there is too much reliance on the tools and I question whether many junior and second gen SEOs really understand how users search. Do they realize that often general keywords that get a lot of queries may not get all the traffic it appears they are because queries are often translated as traffic when they are often not ending in clicks. The user may very well just refine the query to a more specific keyword phrase understanding how they are refining that keyword is what I was trying to relay and the best way IMO, to learn that is to watch and ask questions of people surfing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick Stamoulis		</title>
		<link>https://www.searchenginepeople.com/blog/keywords-research-back-to-the-roots-of-seo.html/comment-page-1#comment-15621</link>

		<dc:creator><![CDATA[Nick Stamoulis]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:47:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=5565#comment-15621</guid>

					<description><![CDATA[I think these days more and more firms need to know less about an audience to get keyword research done which is sort of wrong because than you are relying on a tool to drive traffic but I think when you where your marketing hat and conduct research you put yourself in the shoes of an audience and isolate the right words.]]></description>
			<content:encoded><![CDATA[<p>I think these days more and more firms need to know less about an audience to get keyword research done which is sort of wrong because than you are relying on a tool to drive traffic but I think when you where your marketing hat and conduct research you put yourself in the shoes of an audience and isolate the right words.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
