<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mobile Users Are Checking Out Ads	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Wed, 05 Jun 2013 02:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Julia		</title>
		<link>https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html/comment-page-1#comment-1435</link>

		<dc:creator><![CDATA[Julia]]></dc:creator>
		<pubDate>Mon, 14 Apr 2008 08:19:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html#comment-1435</guid>

					<description><![CDATA[@David: I thought the same and remembered HooHaa, where you receive SMS ads and are paid for this. (http://www.hoohaa.co.nz/)
There&#039;s something similar in Germany and it seems to be successful.]]></description>
			<content:encoded><![CDATA[<p>@David: I thought the same and remembered HooHaa, where you receive SMS ads and are paid for this. (<a href="http://www.hoohaa.co.nz/" rel="ugc nofollow external noopener noreferrer" data-wpel-link="external" target="_blank" class="ext-link">http://www.hoohaa.co.nz/</a>)<br />
There&#8217;s something similar in Germany and it seems to be successful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html/comment-page-1#comment-1436</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html#comment-1436</guid>

					<description><![CDATA[I would definitely be interested in receiving ads if it meant that my overall bill was reduced.]]></description>
			<content:encoded><![CDATA[<p>I would definitely be interested in receiving ads if it meant that my overall bill was reduced.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Ridout		</title>
		<link>https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html/comment-page-1#comment-1437</link>

		<dc:creator><![CDATA[Matt Ridout]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 09:34:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html#comment-1437</guid>

					<description><![CDATA[That is interesting! I would have thought it would be a lot less, as a company we are only just touching on mobile ads]]></description>
			<content:encoded><![CDATA[<p>That is interesting! I would have thought it would be a lot less, as a company we are only just touching on mobile ads</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Temple		</title>
		<link>https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html/comment-page-1#comment-1438</link>

		<dc:creator><![CDATA[David Temple]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:22:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html#comment-1438</guid>

					<description><![CDATA[&quot;32% of data users said they are open to mobile advertising if it lowers their overall bill&quot;. That&#039;s the most interesting stat of all and I think advertisering agencies should jump on this.]]></description>
			<content:encoded><![CDATA[<p>&#8220;32% of data users said they are open to mobile advertising if it lowers their overall bill&#8221;. That&#8217;s the most interesting stat of all and I think advertisering agencies should jump on this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: spostareduro		</title>
		<link>https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html/comment-page-1#comment-1439</link>

		<dc:creator><![CDATA[spostareduro]]></dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:40:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/mobile-users-are-checking-out-checking-out-ads.html#comment-1439</guid>

					<description><![CDATA[Those numbers are remarkable. Interesting analytics. Thanks Tom. *-)]]></description>
			<content:encoded><![CDATA[<p>Those numbers are remarkable. Interesting analytics. Thanks Tom. *-)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
