<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tools &#038; Searches to Use Social Media for Keyword Research	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/social-media-keyword-research.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/social-media-keyword-research.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Wed, 22 Oct 2014 15:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Aviva Blumstein		</title>
		<link>https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-174322</link>

		<dc:creator><![CDATA[Aviva Blumstein]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 06:33:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=25603#comment-174322</guid>

					<description><![CDATA[Thanks for your comment, Mario.  When you refer to &quot;hashtags,&quot; are you referring to the way Facebook uses them in the ad targeting?  Is the way you see what the audience reach is different than the way I described above?

Excellent point - adwords is a great tool to use for test campaigns.  We&#039;ve done the same for clients.  Create low cost campaigns, where the bid is targeted to get the ad to show up, but below the fold, and so hopefully you&#039;ll just get impression number and not too many clicks.  (Although even if it&#039;s a test campaign for keywords, it&#039;s worth sending them to a decent landing page - you never know.)]]></description>
			<content:encoded><![CDATA[<p>Thanks for your comment, Mario.  When you refer to &#8220;hashtags,&#8221; are you referring to the way Facebook uses them in the ad targeting?  Is the way you see what the audience reach is different than the way I described above?</p>
<p>Excellent point &#8211; adwords is a great tool to use for test campaigns.  We&#8217;ve done the same for clients.  Create low cost campaigns, where the bid is targeted to get the ad to show up, but below the fold, and so hopefully you&#8217;ll just get impression number and not too many clicks.  (Although even if it&#8217;s a test campaign for keywords, it&#8217;s worth sending them to a decent landing page &#8211; you never know.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aviva Blumstein		</title>
		<link>https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-174320</link>

		<dc:creator><![CDATA[Aviva Blumstein]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 06:29:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=25603#comment-174320</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-173742&quot;&gt;Becca&lt;/a&gt;.

My pleasure, Becca!  Glad you were able to learn new things about a system you were already familiar with - that&#039;s always fun.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-173742" data-wpel-link="internal">Becca</a>.</p>
<p>My pleasure, Becca!  Glad you were able to learn new things about a system you were already familiar with &#8211; that&#8217;s always fun.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aviva Blumstein		</title>
		<link>https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-174319</link>

		<dc:creator><![CDATA[Aviva Blumstein]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 06:28:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=25603#comment-174319</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-173621&quot;&gt;Andy&lt;/a&gt;.

Thanks, Andy. By article titles and domain names, you mean to find the keywords that you should be targeting in the titles and the domains?  Definitely an option.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-173621" data-wpel-link="internal">Andy</a>.</p>
<p>Thanks, Andy. By article titles and domain names, you mean to find the keywords that you should be targeting in the titles and the domains?  Definitely an option.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mario@push Button Seo Review		</title>
		<link>https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-173820</link>

		<dc:creator><![CDATA[Mario@push Button Seo Review]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 07:35:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=25603#comment-173820</guid>

					<description><![CDATA[I have used hashtags as a trigger but I prefer facebook ads to see what the audience reach is, the more you go into the demo graphic it does tell you how narrow or broad the topic is. 

I also do metrics with adwords itself running test campaigns sure it costs money but I want to see if the keyword is truly worth to go after.]]></description>
			<content:encoded><![CDATA[<p>I have used hashtags as a trigger but I prefer facebook ads to see what the audience reach is, the more you go into the demo graphic it does tell you how narrow or broad the topic is. </p>
<p>I also do metrics with adwords itself running test campaigns sure it costs money but I want to see if the keyword is truly worth to go after.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becca		</title>
		<link>https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-173742</link>

		<dc:creator><![CDATA[Becca]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 01:49:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=25603#comment-173742</guid>

					<description><![CDATA[I regularly use Twitter, i have no idea that it could be also useful for keyword targeting.This is a great help a well as the Topsy, thanks for the share.]]></description>
			<content:encoded><![CDATA[<p>I regularly use Twitter, i have no idea that it could be also useful for keyword targeting.This is a great help a well as the Topsy, thanks for the share.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.searchenginepeople.com/blog/social-media-keyword-research.html/comment-page-1#comment-173621</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:59:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/?p=25603#comment-173621</guid>

					<description><![CDATA[hmm....interesting. Personally I don&#039;t use twitter, because I just don&#039;t like it. But for research purposes it might indeed be useful. Should also work pretty good for article titles, domain names and stuff like that.]]></description>
			<content:encoded><![CDATA[<p>hmm&#8230;.interesting. Personally I don&#8217;t use twitter, because I just don&#8217;t like it. But for research purposes it might indeed be useful. Should also work pretty good for article titles, domain names and stuff like that.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
