<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 0.4%  &#8211;  Tumblr&#8217;s Advantage Over WordPress.com #stats	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Thu, 30 May 2013 19:29:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ruud Hein		</title>
		<link>https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html/comment-page-1#comment-79577</link>

		<dc:creator><![CDATA[Ruud Hein]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 13:19:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html#comment-79577</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html/comment-page-1#comment-79316&quot;&gt;Wayne Barker&lt;/a&gt;.

Too, the two services attract vastly different audiences and are used for vastly different purposes.  Tumblr has lots and lots of pics, quotes and videos, because it has made it very easy to post them. Wordpress attracts more serious blogs.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html/comment-page-1#comment-79316" data-wpel-link="internal">Wayne Barker</a>.</p>
<p>Too, the two services attract vastly different audiences and are used for vastly different purposes.  Tumblr has lots and lots of pics, quotes and videos, because it has made it very easy to post them. WordPress attracts more serious blogs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wayne Barker		</title>
		<link>https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html/comment-page-1#comment-79316</link>

		<dc:creator><![CDATA[Wayne Barker]]></dc:creator>
		<pubDate>Sat, 18 Jun 2011 06:34:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html#comment-79316</guid>

					<description><![CDATA[Hey there Ruud, 

I have been watching the rise of Tumblr with interest and it is nice to see someraw stats. What is making it popular at the momentis the fact that it is so easy to use. It can also bridge the gap for those moving from places like Twitter to starting a full on blog.

It definitely interesting but is currently ffuuulll of spam - followed links/no editor.

Most popular topic - without a doubt fashion - those guys love it. Tumblr is around to stay but at the moment it seems that it is only working well for certain demographics, I&#039;m sure that will turn over the next 12 months.]]></description>
			<content:encoded><![CDATA[<p>Hey there Ruud, </p>
<p>I have been watching the rise of Tumblr with interest and it is nice to see someraw stats. What is making it popular at the momentis the fact that it is so easy to use. It can also bridge the gap for those moving from places like Twitter to starting a full on blog.</p>
<p>It definitely interesting but is currently ffuuulll of spam &#8211; followed links/no editor.</p>
<p>Most popular topic &#8211; without a doubt fashion &#8211; those guys love it. Tumblr is around to stay but at the moment it seems that it is only working well for certain demographics, I&#8217;m sure that will turn over the next 12 months.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html/comment-page-1#comment-79162</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 19:10:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html#comment-79162</guid>

					<description><![CDATA[Yep they are pretty much the same really. I am surprised at the numbers using Tumblr though, I never realized it was that popular.]]></description>
			<content:encoded><![CDATA[<p>Yep they are pretty much the same really. I am surprised at the numbers using Tumblr though, I never realized it was that popular.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Cree		</title>
		<link>https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html/comment-page-1#comment-79156</link>

		<dc:creator><![CDATA[Chris Cree]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 18:16:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html#comment-79156</guid>

					<description><![CDATA[Seems to me that Tumblr and Posterous are staying focused on straight-up blogging while WordPress is choosing to move towards a more full blown content management platform. The numbers I hear talked about have half of all WordPress websites of the self-hosted variety and about half on WordPress.com. If that&#039;s true then there&#039;s 41+ million WordPress sites out there. 

And the WP growth doesn&#039;t show signs of slowing down anytime soon. Every WordPress developer I know is booked out weeks or months in advance. :)]]></description>
			<content:encoded><![CDATA[<p>Seems to me that Tumblr and Posterous are staying focused on straight-up blogging while WordPress is choosing to move towards a more full blown content management platform. The numbers I hear talked about have half of all WordPress websites of the self-hosted variety and about half on WordPress.com. If that&#8217;s true then there&#8217;s 41+ million WordPress sites out there. </p>
<p>And the WP growth doesn&#8217;t show signs of slowing down anytime soon. Every WordPress developer I know is booked out weeks or months in advance. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gugel		</title>
		<link>https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html/comment-page-1#comment-79136</link>

		<dc:creator><![CDATA[Gugel]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 15:52:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/wordpress-tumblr-stats.html#comment-79136</guid>

					<description><![CDATA[That first chart is a bit deceiving.  It&#039;s making a 0.4% difference look huge!  The x-axis should start at 0 :)]]></description>
			<content:encoded><![CDATA[<p>That first chart is a bit deceiving.  It&#8217;s making a 0.4% difference look huge!  The x-axis should start at 0 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
