<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Keyword &#038; Market Research with Yahoo Clues	</title>
	<atom:link href="https://www.searchenginepeople.com/blog/yahoo-clues.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.searchenginepeople.com/blog/yahoo-clues.html?utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Canada&#039;s Search and Social Media Authority</description>
	<lastBuildDate>Thu, 16 Dec 2010 15:52:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ruud Hein		</title>
		<link>https://www.searchenginepeople.com/blog/yahoo-clues.html/comment-page-1#comment-46071</link>

		<dc:creator><![CDATA[Ruud Hein]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/yahoo-clues.html#comment-46071</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.searchenginepeople.com/blog/yahoo-clues.html/comment-page-1#comment-46061&quot;&gt;Kris S&lt;/a&gt;.

Good point, Kris. I think it&#039;s a case of the law of big numbers. If they&#039;d only have 10% of North American traffic we&#039;re still talking about 26 million people. That&#039;s a pretty decent sample size.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.searchenginepeople.com/blog/yahoo-clues.html/comment-page-1#comment-46061" data-wpel-link="internal">Kris S</a>.</p>
<p>Good point, Kris. I think it&#8217;s a case of the law of big numbers. If they&#8217;d only have 10% of North American traffic we&#8217;re still talking about 26 million people. That&#8217;s a pretty decent sample size.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kris S		</title>
		<link>https://www.searchenginepeople.com/blog/yahoo-clues.html/comment-page-1#comment-46061</link>

		<dc:creator><![CDATA[Kris S]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:47:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/yahoo-clues.html#comment-46061</guid>

					<description><![CDATA[Very insightful tool!  Considering that Yahoo! and Bing together only make up about 10% of the search market (compared to Googles 85%+) - I wonder how accurately the Yahoo! sample represents the general populations?

Cheers,
Kris]]></description>
			<content:encoded><![CDATA[<p>Very insightful tool!  Considering that Yahoo! and Bing together only make up about 10% of the search market (compared to Googles 85%+) &#8211; I wonder how accurately the Yahoo! sample represents the general populations?</p>
<p>Cheers,<br />
Kris</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://www.searchenginepeople.com/blog/yahoo-clues.html/comment-page-1#comment-46013</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 08:47:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.searchenginepeople.com/blog/yahoo-clues.html#comment-46013</guid>

					<description><![CDATA[What a great tool from Yahoo very insightful especially the ability to look more into the demographics. I can only hope that Yahoo! Clues will eventually provide results for the UK]]></description>
			<content:encoded><![CDATA[<p>What a great tool from Yahoo very insightful especially the ability to look more into the demographics. I can only hope that Yahoo! Clues will eventually provide results for the UK</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
